| Title | WS | 3D | 16X9 | BLURAY | Commentary | Size | BVM | New | Loaned |
Mr. Moo's DVD List
Wed Nov 9 12:31:00 2022
| 007 Diamonds are Forever | Yes | | No | | Yes | M | 1M | | |
| 007 For Your Eyes Only | Yes | | No | | Yes | M | 1M | | |
| 007 From Russia with Love | Yes | | Yes | | Yes | L | 1 | | |
| 007 Living Daylights, The | Yes | | No | | Yes | M | 1M | | |
| 007 Moonraker | Yes | | No | | Yes | M | 1M | | |
| 007 Wolrd is not Enough, The | Yes | | No | | Yes | M | 1M | | |
| 007 You only Live Twice | Yes | | No | | Yes | M | 1M | | |
| 10 Things I Hate About You | Yes | | Yes | | No | M | 2 | | |
| 101 Dalmatians | Yes | | Yes | | Yes | L | 1 | 9/10/2008 | |
| 12 Monkeys | Yes | | Yes | | Yes | L | 1 | 6/25/2005 | |
| 13 Going on 30 | Yes | | Yes | | Yes | L | 1 | 1/20/2005 | |
| 2 Guns | Yes | | Yes | Yes | Yes | M | 1 | 11/26/2013 | |
| 2001 A Space Odyssey | Yes | | Yes | Yes | Yes | L | 1 | 2/4/2014 | |
| 2010 | Yes | | No | | No | S | 2M | | |
| 2012 | Yes | | Yes | Yes | Yes | M | 1M | 8/19/2012 | |
| 21 | Yes | | No | | Yes | M | 1M | 9/10/2008 | |
| 27 Dresses | Yes | | No | | No | M | 1M | 9/10/2008 | |
| 3 Wise Men, The | Yes | | Yes | | No | L | 1 | 11/1/2005 | |
| 50 First Dates | Yes | | No | | Yes | M | 1M | | |
| 6th. Day, The | Yes | | No | | Yes | M | 1 | 11/18/2007 | |
| 88 Minutes | Yes | | No | | Yes | M | 1 | 10/21/2008 | |
| About Time | Yes | | Yes | Yes | Yes | L | 1 | 2/4/2014 | |
| Absent-Minded Professor, The | Yes | | Yes | | No | L | 1 | 1/13/2013 | |
| Across The Universe | Yes | | No | | Yes | M | 1 | 9/10/2008 | |
| Ad Astra | Yes | | Yes | Yes | Yes | M | | 7/30/2020 | |
| Addams Family, The (Complete 1st Volume, The) | No | | Yes | | Yes | L | 1 | 11/10/2013 | |
| Addams Family, The (Complete 2nd Volume, The) | No | | Yes | | Yes | L | 1 | 11/10/2013 | |
| Addams Family, The (Complete 3rd Volume, The) | No | | Yes | | Yes | L | 1 | 11/10/2013 | |
| Adventures in Babysitting | Yes | | Yes | | No | M | 2 | | |
| Adventures of Baron Munchausen, The | Yes | | Yes | | No | M | 2 | | |
| Adventures of Rocky and Bullwinkle, The | Yes | | Yes | | No | L | 1 | | |
| Agent Cody Banks | Yes | | No | | Yes | M | 1M | | |
| Air America | Yes | | No | | Yes | M | 1M | | |
| Airplane 2 | Yes | | Yes | | Yes | L | 1 | | |
| Airplane | Yes | | Yes | | Yes | L | 1 | | |
| Airwolf Season 1 | No | | Yes | | No | L | 1 | 5/24/2005 | |
| Airwolf Season 2 | No | | Yes | | No | L | 1 | | |
| Akeelah and the Bee | Yes | | Yes | | No | M | 1 | 8/29/2006 | |
| Aladdin | Yes | | Yes | | No | L | 1 | | |
| Aladdin | Yes | | Yes | Yes | Yes | L | | 10/16/2015 | |
| Alice Through the Looking Glass | Yes | Yes | Yes | Yes | Yes | L | | 1/10/2021 | |
| Alice in Wonderland 3D | Yes | Yes | Yes | Yes | No | L | 1 | | |
| Alice in Wonderland | Yes | No | Yes | Yes | No | L | 1 | 6/2/2010 | |
| Alien | Yes | | No | | Yes | M | 1M | 9/25/2005 | |
| Along Came Polly | Yes | | Yes | | Yes | L | 1 | | |
| Alvin and the Chipmunks | Yes | | Yes | | No | L | 1 | 9/10/2008 | |
| Always | Yes | | Yes | | No | M | 2 | | |
| Amazing Grace | Yes | | Yes | | Yes | L | 1 | 11/18/2007 | |
| Anna and the King | Yes | | No | | Yes | M | 1M | | |
| Ant-Man | Yes | Yes | Yes | Yes | Yes | L | | 2/10/2016 | |
| Antman and the Wasp | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Apollo 13 | Yes | | No | | Yes | M | 2M | | |
| Aquaman | Yes | | Yes | Yes | | L | | 4/18/2021 | |
| Army of Darkness | Yes | | Yes | | No | L | 1 | | |
| Around the World in 80 Days | Yes | | No | | Yes | M | 1M | | |
| Arrival | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Arthur | Yes | | Yes | | No | L | 1 | 11/18/2007 | |
| Assassins | Yes | | Yes | | No | L | 1 | | |
| August Rush | Yes | | Yes | | No | L | L | 9/10/2008 | |
| Avatar 3D | Yes | Yes | Yes | Yes | No | L | 1 | 1/13/2013 | |
| Avatar | Yes | No | Yes | Yes | No | Y | 1 | 6/2/2010 | |
| Avengers 1 | Yes | Yes | Yes | Yes | Yes | L | 1 | 1/13/2013 | |
| Avengers 2, The (Age of Ultron) | Yes | Yes | Yes | Yes | Yes | M | | 10/16/2015 | |
| Avengers 3 Infinity War | Yes | | Yes | Yes | Yes | M | 2 | 1/6/2021 | |
| Avengers 4 End Game | Yes | Yes | Yes | Yes | Yes | M | | 1/6/2021 | |
| Avengers 4 End Game | Yes | Yes | Yes | Yes | Yes | M | | 8/2/2020 | |
| Aviator, The | Yes | | No | | Yes | M | 1M | 5/24/2005 | |
| Bachelor, The | Yes | | Yes | | No | L | 1 | | |
| Back To School | Yes | | Yes | Yes | Yes | L | 1 | 8/10/2012 | |
| Back to the Future 1 | Yes | No | Yes | Yes | Yes | L | 1 | | |
| Back to the Future 2 | Yes | No | Yes | Yes | Yes | L | 1 | | |
| Back to the Future 3 | Yes | No | Yes | Yes | Yes | L | 1 | | |
| Backdraft | Yes | | No | | No | M | 1M | 11/30/2006 | |
| Bank Job, The | Yes | No | No | Yes | Yes | M | 1M | 9/10/2008 | |
| Batman | Yes | | Yes | | No | L | 1 | | |
| Batteries not Included | Yes | | Yes | | No | L | 1 | | |
| Battleship | Yes | | Yes | Yes | Yes | M | 1M | 1/13/2013 | |
| Battlestar Galactica | No | | Yes | | Yes | L | 1 | | |
| Beautiful Day in the Neighborhood, A | Yes | | Yes | Yes | Yes | L | | 7/30/2020 | |
| Beautiful Mind, A | Yes | | Yes | | Yes | L | 1 | | |
| Beauty and the Beast | Yes | Yes | Yes | Yes | No | L | 1 | | |
| Bedazzled | Yes | | No | | Yes | M | 1M | | |
| Bedknobs and Broomsticks | Yes | | Yes | | Yes | N | 1 | 12/13/2008 | |
| Bedtime Stories | Yes | | Yes | | No | M | 1M | 1/19/2012 | |
| Bee Movie | Yes | | Yes | | No | L | 1 | 9/10/2008 | |
| Beetleguese | Yes | | Yes | | No | L | 1 | | |
| Benny & Joon | Yes | | Yes | | Yes | L | 1 | | |
| Beowulf | Yes | | Yes | | No | L | 1 | 9/10/2008 | |
| Best of Gallagher Volume 2 | No | | Yes | | No | L | 1 | | |
| Better Off Dead | Yes | | Yes | | No | L | 1 | | |
| Beverly Hills Cop II | Yes | | Yes | | No | L | 1 | 4/12/2005 | |
| Bewitched (Movie) | Yes | | Yes | | Yes | L | 1 | 10/25/2005 | |
| Bewitched (TV Series) | No | | Yes | | No | L | 1 | 10/25/2005 | |
| Bicentennial Man | Yes | | Yes | | No | L | 1 | | |
| Big Bang Theory, The (Season 1) | Yes | | Yes | Yes | Yes | L | 1 | 4/13/2013 | |
| Big Bang Theory, The (Season 2) | Yes | | Yes | | Yes | L | 1 | 9/18/2013 | |
| Big Bang Theory, The (Season 3) | Yes | | Yes | | Yes | L | 1 | 9/18/2013 | |
| Big Bang Theory, The (Season 4) | Yes | | Yes | Yes | Yes | L | 1 | 9/18/2013 | |
| Big Bang Theory, The (Season 5) | Yes | | Yes | Yes | Yes | L | 1 | 11/6/2014 | |
| Big Bang Theory, The (Season 6) | Yes | | Yes | Yes | Yes | L | 1 | 11/6/2014 | |
| Big Fish | Yes | | Yes | | Yes | L | 1 | | |
| Big Hero 6 | Yes | | Yes | Yes | Yes | M | | 2/24/2015 | |
| Big Trouble in Little China | Yes | | No | | Yes | M | 1M | | |
| Big | Yes | | Yes | | No | M | 2 | | |
| Bill & Ted's Excellent Adventure | Yes | | No | | No | M | 1M | | |
| Bill Cosby Himself | Yes | | Yes | | No | L | 1 | | |
| Billy Madison | Yes | | Yes | | Yes | L | 1 | | |
| Black Hole, The | Yes | | No | | No | S | 2M | | |
| Blade Runner 2049 3D | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Blade Runner | Yes | No | No | Yes | Yes | B | 1M | | |
| Blade | Yes | | Yes | Yes | Yes | M | 1M | 8/10/2012 | |
| Blast From The Past | Yes | | No | | No | M | 1M | | |
| Blazing Saddles | Yes | | No | | Yes | M | 1M | | |
| Blind Date | Yes | | No | | No | M | 1M | | |
| Blind Fury | Yes | | Yes | | No | L | 1 | | |
| Blind Side, The | Yes | No | Yes | Yes | No | L | 1 | 6/2/2010 | |
| Blood Diamond | Yes | | No | | Yes | M | 1M | 4/12/2007 | |
| Blue Thunder | Yes | | No | | Yes | M | 1M | 4/8/2006 | |
| Blues Brothers, The | Yes | | Yes | | No | L | 1 | | |
| Bohemian Rhapsody | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Bolt 3D | Yes | Yes | Yes | Yes | No | L | 1 | | |
| Book of Eli, The | Yes | No | Yes | Yes | Yes | M | 1M | | |
| Borne Ultimatum, The | Yes | | Yes | Yes | Yes | M | 1M | 8/10/2012 | |
| Bourne Identity, The | Yes | | No | | Yes | M | 1M | | |
| Bourne Legacy, The | Yes | | Yes | Yes | Yes | M | 1M | 1/13/2013 | |
| Bourne Supremacy, The | Yes | | No | | Yes | M | 1M | | |
| BoxTrolls, The | Yes | Yes | Yes | Yes | Yes | L | | 2/24/2015 | |
| Brad Stine a Conservative Unleashed | No | | Yes | | No | L | 1 | 9/10/2008 | |
| Brainstorm | Yes | | Yes | | No | M | 2 | | |
| Brave | Yes | Yes | Yes | Yes | Yes | M | 1M | 1/13/2013 | |
| Braveheart | Yes | | No | | Yes | M | 1M | | |
| Break-up, The | Yes | | Yes | | Yes | L | 1 | 10/17/2006 | |
| Breakfast Club, The | Yes | | Yes | | No | L | 1 | 9/18/2013 | |
| Breakfast at Tiffany's | Yes | | Yes | | Yes | L | 1 | 6/18/2006 | |
| Bridge to Terabithia | Yes | | Yes | | Yes | L | 1 | 11/18/2007 | |
| Broken Arrow | Yes | | No | | No | S | 2M | | |
| Bruce Almighty | Yes | | Yes | | Yes | L | 1 | | |
| Buck Rogers in the 25th Century (TV Series) | No | | Yes | | No | L | 1 | | |
| Buffy the Vampire Slayer | Yes | | Yes | | No | L | 1 | | |
| Bug's Life, A | Yes | | No | | No | S | 2M | | |
| Butterfly Effect 2 | Yes | | Yes | | No | L | 1 | 10/10/2006 | |
| Butterfly Effect, The | Yes | | Yes | | Yes | L | 1 | | |
| Cadillac Man | Yes | | Yes | | No | L | 1 | 3/15/2005 | |
| Captain America (Civil War) | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Captain America 2 (Winter Soldier, The) | Yes | Yes | Yes | Yes | Yes | L | 1 | 11/6/2014 | |
| Captain America | Yes | No | Yes | Yes | Yes | Y | 1 | 12/30/2011 | |
| Captain Marvel | Yes | | Yes | Yes | Yes | L | | 4/18/2021 | |
| Carousel | Yes | | No | | No | M | 1 | 10/21/2008 | |
| Cars 2 3D | Yes | Yes | Yes | Yes | Yes | M | 1M | 1/19/2012 | |
| Cars 3 | Yes | | Yes | Yes | Yes | M | 2 | 1/6/2021 | |
| Cars Toon Mater's Tall Tales | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Cars | Yes | | Yes | | No | M | 1M | 11/7/2006 | |
| Case for Christ, The | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Casino Royale | Yes | | No | | No | M | 1M | 4/12/2007 | |
| Cat from Outer Space, The | Yes | | Yes | | No | L | 1 | 1/13/2013 | |
| Catch & Release | Yes | | No | | Yes | M | 1M | 11/18/2007 | |
| Cats & Dogs | Yes | | Yes | | Yes | L | 1 | | |
| Caveman | Yes | | Yes | | No | L | 1 | | |
| Chain Reaction | Yes | | Yes | | No | L | 1 | | |
| Chappie | Yes | | Yes | Yes | Yes | M | | 10/16/2015 | |
| Chariots of Fire | Yes | | Yes | | Yes | L | 1 | 2/2/2005 | |
| Charlie Brown Christmas, A | No | | Yes | | No | L | 1 | 11/30/2006 | |
| Charlie Brown Thanksgiving, A | No | | Yes | | No | L | 1 | 11/30/2006 | |
| Charlie Wilson's War | Yes | | Yes | | No | L | 1 | 9/10/2008 | |
| Charlie and the Chocolate Factory | Yes | | Yes | | No | L | 1 | 11/9/2005 | |
| Charlotte's Web | Yes | | Yes | | No | L | 1 | 4/12/2007 | |
| Chicken Little | Yes | | Yes | | No | L | 1 | 3/28/2006 | |
| Chitty Chitty Bang Bang | Yes | | No | | No | M | 1M | | |
| Chocolate | Yes | | Yes | | Yes | L | 1 | | |
| Christmas Carol, A | Yes | Yes | Yes | Yes | Yes | M | 1M | 1/24/2012 | |
| Christmas Child | Yes | | Yes | | No | L | 1 | 11/2/2006 | |
| Christmas Story, A | Yes | No | Yes | Yes | Yes | L | 1 | 12/30/2011 | |
| Christmas Vacation | Yes | | Yes | | Yes | L | 1 | | |
| Chronicle | Yes | | Yes | Yes | No | L | 1 | 8/10/2012 | |
| Chronicles of Narnia , The (BBC) | No | | Yes | | No | L | 1 | | |
| Chronicles of Narnia 1, The (Movie) | Yes | | No | | Yes | M | 1M | 4/4/2006 | |
| Chronicles of Narnia 2, The (Prince Caspian) | Yes | | No | | Yes | M | 1M | | |
| Chronicles of Narnia 3, The (The Voyage of the Dawn Treader) | Yes | No | Yes | Yes | Yes | L | 1 | | |
| Chronicles of Ridddick, The | Yes | No | No | Yes | Yes | L | 1 | 9/8/2009 | |
| Cinderella Man | Yes | | No | | Yes | M | 1M | 12/19/2005 | |
| Cinderella Story, A | Yes | | Yes | | Yes | L | 1 | | |
| Circle of Friends | Yes | | Yes | | No | M | 2 | | |
| City of Angels | Yes | | No | | Yes | M | 1M | | |
| Clash of the Titans 2010 | Yes | | Yes | Yes | Yes | M | 1M | 8/10/2012 | |
| Clear and Present Danger | Yes | | No | | No | S | 2M | | |
| Click | Yes | | Yes | | No | L | 1 | 10/10/2006 | |
| Close Encounters | Yes | | No | | No | M | 1M | | |
| Cloudy with a Chance of Meatballs 1 | Yes | No | Yes | Yes | Yes | L | 1 | 6/2/2010 | |
| Cloudy with a Chance of Meatballs 1 | Yes | Yes | Yes | Yes | Yes | L | 1 | | |
| Cloudy with a Chance of Meatballs 2 | Yes | Yes | Yes | Yes | Yes | L | 1 | 12/1/2014 | |
| Coco | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Cocoon | Yes | | Yes | | Yes | L | 1 | | |
| Coming to America | Yes | | Yes | | No | M | 2 | | |
| Conan The Barbarian | Yes | | Yes | | Yes | L | 1 | | |
| Conan The Destroyer | Yes | | No | | Yes | S | 2M | | |
| Coneheads | Yes | | Yes | | No | L | 1 | | |
| Conspracy Theory | Yes | | Yes | | No | M | 1M | 11/30/2011 | |
| Constantine | Yes | | Yes | Yes | Yes | M | 1M | 3/13/2013 | |
| Contact | Yes | | Yes | Yes | Yes | L | 1 | 1/2/2014 | |
| Contagion | Yes | | Yes | Yes | Yes | L | 1 | 4/14/2013 | |
| Cops & Robbersons | Yes | | Yes | | No | L | 1 | | |
| Coraline | Yes | Yes | Yes | Yes | Yes | L | 1 | 4/13/2013 | |
| Corpse Bride | Yes | | Yes | | No | L | 1 | | |
| Courageous | Yes | | Yes | Yes | Yes | M | 1M | 1/25/2012 | |
| Court Jester, The | Yes | | Yes | | Yes | L | 1 | | |
| Cowboys & Aliens (Special Itunes Content) | Yes | No | Yes | Yes | Yes | M | 1M | | |
| Cowboys & Aliens | Yes | No | Yes | Yes | Yes | M | 1M | | |
| Critters | Yes | | Yes | | No | L | 1 | 10/17/2006 | |
| Crocodile Dundee 2 | Yes | | No | | No | M | 1M | 1/31/2006 | |
| Crocodile Dundee | Yes | | No | | No | M | 1M | | |
| Croods 2, The (A New Age) | Yes | | Yes | Yes | | M | | 3/27/2021 | |
| Croods, The | Yes | Yes | Yes | Yes | Yes | M | 1 | 10/2/2013 | |
| Crouching Tiger Hidden Dragon | Yes | | No | | No | M | 1M | 5/28/2005 | |
| Curious Case of Benjamin Button, The | Yes | No | Yes | Yes | Yes | M | 1 | 9/8/2009 | |
| Curly Sue | Yes | | Yes | | Yes | L | 1 | | |
| Cutting Edge, The | Yes | | Yes | | No | L | 1 | | |
| D.O.A | Yes | | Yes | | No | M | 2 | | |
| Dances with Wolves | Yes | | Yes | Yes | Yes | M | 1M | 1/13/2013 | |
| Daredevil | Yes | | No | | Yes | M | 1M | | |
| Dark City | Yes | No | No | Yes | Yes | M | 1M | | |
| Darkman | Yes | | Yes | | No | L | 1 | 10/3/2006 | |
| Date Night | Yes | | Yes | Yes | Yes | L | 1 | 11/10/2013 | |
| Dead Poets Society | Yes | | Yes | | No | M | 2 | | |
| Dead Zone, The (Season 1) | Yes | | Yes | | Yes | L | 1 | 11/29/2005 | |
| Dead Zone, The (Season 2) | Yes | | Yes | | Yes | L | 1 | 11/29/2005 | |
| Dead Zone, The (Season 3) | Yes | | Yes | | Yes | L | 1 | | |
| Dead Zone, The (Season 4) | Yes | | Yes | | Yes | L | 1 | | |
| Dead Zone, The | Yes | | Yes | | No | L | 1 | | |
| Dejavu | Yes | | No | | No | M | 1M | 4/25/2007 | |
| Delirious | Yes | | Yes | | No | L | 1 | | |
| Demolition Man | Yes | | No | | No | M | 1M | | |
| Despicable Me 2 3D | Yes | Yes | Yes | Yes | Yes | L | 1 | 12/10/2013 | |
| Despicable Me 3D | Yes | Yes | Yes | Yes | Yes | L | 1 | | |
| Devil Wears Prada, The | Yes | | Yes | | Yes | M | 1M | 11/30/2011 | |
| Die Hard 1 | Yes | No | No | Yes | Yes | B | 1M | 9/8/2009 | |
| Die Hard 2 (Die Harder) | Yes | No | No | Yes | Yes | B | 1M | 9/8/2009 | |
| Die Hard 3 (Die Hard with a Vengeance) | Yes | No | No | Yes | Yes | B | 1M | 9/8/2009 | |
| Die Hard 4 (Live Free or Die Hard) | Yes | No | No | Yes | Yes | B | 1M | 9/8/2009 | |
| Disclosure | Yes | | No | | No | M | 1M | 3/7/2005 | |
| Divergent | Yes | | Yes | Yes | Yes | L | 1 | 11/6/2014 | |
| Doctor Detroit | Yes | | Yes | | No | L | 1 | 10/25/2005 | |
| Doctor Sleep | Yes | | Yes | Yes | Yes | | | 7/30/2020 | |
| Doctor Strange | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Doctor Who (Key to Time, The) | No | | Yes | | No | L | 1 | 1/20/2005 | |
| Doctor Who Earthshock | No | | Yes | | Yes | L | 1 | 1/1/2005 | |
| Doctor Who Pyramids of Mars | No | | Yes | | Yes | L | 1 | 1/1/2005 | |
| Down Periscope | Yes | | Yes | | No | L | 1 | 4/22/2006 | |
| Dragnet | Yes | | Yes | | No | L | 1 | 2/20/2005 | |
| Dragonheart a New Beginning | No | | Yes | | No | L | 1 | | |
| Dragonheart | Yes | | No | | Yes | M | 1M | | |
| Dragonslayer | Yes | | No | | No | M | 1M | 9/27/2005 | |
| Dream Team, The | Yes | | Yes | | No | L | 1 | | |
| Dream a Little Dream | Yes | | Yes | | No | L | 1 | | |
| Dreamcatcher | Yes | | No | | No | M | 1M | | |
| Dreamscape | Yes | | Yes | | Yes | L | 1 | | |
| Dune | Yes | No | No | Yes | Yes | M | 1M | 6/2/2010 | |
| Dust Factory, The | Yes | | Yes | | No | L | 1 | 9/27/2005 | |
| E.T. | Yes | | Yes | | No | L | 1 | | |
| EDtv | Yes | | Yes | | Yes | L | 1 | | |
| Eagle Eye | Yes | | | | No | | 1 | 9/8/2009 | |
| Edge, The | Yes | | No | | No | S | 2M | | |
| Edward Scissorhands | Yes | | Yes | | Yes | L | 1 | | |
| Eight Below | Yes | | No | | Yes | M | 1M | 6/20/2006 | |
| Elizabethtown | Yes | | Yes | | No | L | 1 | 2/8/2006 | |
| Ella Enchanted | Yes | | Yes | | Yes | L | 1 | | |
| Elysium | Yes | | Yes | Yes | | M | | 3/27/2021 | |
| Enchanted | Yes | | Yes | | Yes | M | 1M | 1/13/2013 | |
| Ender's Game | Yes | | Yes | Yes | Yes | L | 1 | 2/12/2014 | |
| Enemy of the State | Yes | | No | | No | S | 2M | | |
| Entrapment | Yes | No | No | Yes | Yes | M | 1 | 12/13/2008 | |
| Epic | Yes | No | Yes | Yes | No | L | 1 | 9/18/2013 | |
| Equalizer, The | Yes | | Yes | Yes | Yes | M | | 1/24/2015 | |
| Erik The Viking | Yes | | Yes | | Yes | L | 1 | 9/10/2008 | |
| Erin Brockovich | Yes | | Yes | | No | L | 1 | | |
| Escape from Witch Mountain | Yes | | Yes | | Yes | L | 1 | | |
| Eureka (Season 1) | Yes | | Yes | | Yes | L | 1 | 11/18/2007 | |
| Evan Almighty | Yes | | No | | No | M | 1M | 11/18/2007 | |
| Event Horizon | Yes | | No | | Yes | M | 1M | | |
| Ever After | Yes | | No | | No | M | 1M | | |
| Evil Dead | Yes | | Yes | | Yes | L | 1 | | |
| Expelled | Yes | | Yes | | No | L | 1 | 10/21/2008 | |
| Expendables, The | Yes | | Yes | Yes | Yes | M | 1M | 1/13/2013 | |
| Facing the Giants | Yes | | Yes | | Yes | L | 1 | 11/18/2007 | |
| Family Man, The | Yes | | No | | Yes | M | 1M | | |
| Family Stone, The | Yes | | Yes | | Yes | L | 1 | 5/2/2006 | |
| Fantastic 4 (Rise of the Silver Surfer) | Yes | | No | | Yes | M | 1 | 11/18/2007 | |
| Fantastic 4 Reboot | Yes | | Yes | Yes | No | M | | 2/10/2016 | |
| Fantastic 4 | Yes | | No | | Yes | M | 1M | 12/13/2005 | |
| Fantastic Beasts (Secrets of Dumbledore, The) | Yes | | Yes | Yes | No | M | | 11/9/2021 | |
| Fantastic Beasts and Where to Find Them 3D | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Fantastic Beasts the Crimes of Grinderwald | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Far From Home | Yes | | Yes | | No | L | 1 | 8/12/2005 | |
| Fast Times at Ridgemont High | Yes | | Yes | | No | L | 1 | 9/18/2013 | |
| Fatal Beauty | Yes | | Yes | | No | M | 2 | | |
| Father of the Bride 1 | Yes | | Yes | | No | M | 2 | | |
| Father of the Bride 2 | Yes | | Yes | | Yes | M | 2 | | |
| Ferris Buellers's Day Off | Yes | | No | | Yes | M | 1M | | |
| Field of Dreams | Yes | | Yes | Yes | Yes | L | 1 | 2/5/2012 | |
| Fifth Element, The | Yes | No | No | Yes | No | B | 1M | | |
| Final Countdown, The | Yes | | No | | Yes | M | 1M | | |
| Finding Dory | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Finding Nemo | Yes | Yes | Yes | Yes | Yes | L | 1 | 2/27/2013 | |
| Finding Neverland | Yes | | No | | Yes | M | 1M | 4/8/2005 | |
| Firefox | Yes | | Yes | Yes | No | M | 1 | 9/18/2013 | |
| Fireproof | Yes | | Yes | | Yes | L | 1 | 9/8/2009 | |
| Firestarter 2 | Yes | | Yes | | No | L | 1 | 9/8/2009 | |
| Firestarter | Yes | | Yes | | No | M | 1 | 9/8/2009 | |
| Firewall | Yes | | Yes | | No | L | 1 | 10/10/2006 | |
| Firm, The | Yes | | Yes | | No | L | 1 | | |
| First Knight | Yes | | Yes | | No | L | 1 | | |
| Fish Called Wanda, A | Yes | | Yes | | No | M | 2 | | |
| Five Feet Aparrt | Yes | | Yes | Yes | Yes | M | | 7/30/2020 | |
| Flatliners | Yes | | No | | No | M | 1M | | |
| Fletch Lives | Yes | | Yes | | No | L | 1 | | |
| Fletch | Yes | | Yes | | No | L | 1 | | |
| Flicka | Yes | | No | | Yes | M | 1M | 2/13/2007 | |
| Flight of the Navigator | Yes | | Yes | | No | L | 1 | | |
| Flight | Yes | | Yes | Yes | Yes | L | 1 | 2/27/2013 | |
| Flushed Away | Yes | | Yes | | No | L | 1 | 2/20/2007 | |
| Fly 1, The | Yes | | Yes | | Yes | L | 1 | 10/22/2005 | |
| Fly 2, The | Yes | | Yes | | Yes | L | 1 | 10/22/2005 | |
| Fool's Gold | Yes | | Yes | | Yes | L | 1 | 9/10/2008 | |
| Fools Rush In | Yes | | Yes | | No | L | 1 | | |
| For Richer or Poorer | Yes | | No | | No | M | 1M | | |
| Forbidden Kingdom | Yes | | No | | No | M | 1 | 9/10/2008 | |
| Forgetting Sarah Marshall | Yes | | Yes | Yes | Yes | L | 1 | 2/4/2014 | |
| Forgotten | Yes | | Yes | | Yes | L | 1 | 2/2/2005 | |
| Fountain, The | Yes | | Yes | | No | L | 1 | 11/18/2007 | |
| Four Christmases | Yes | No | Yes | Yes | Yes | L | 1 | | |
| Four Weddings and a Funeral | Yes | | Yes | | No | M | 2 | | |
| Free Guy | Yes | | Yes | Yes | No | M | | 12/8/2021 | |
| Freejack | Yes | | No | | No | M | 1M | | |
| Frequency | Yes | | No | | Yes | M | 1M | 8/10/2012 | |
| Frequency | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Freshman, The | Yes | | Yes | | No | L | 1 | | |
| Fright Night | Yes | | No | | No | M | 1M | | |
| Frightneners, The (15th Anniversary Edition) | Yes | | Yes | Yes | Yes | M | 1M | 7/31/2020 | |
| Frightneners, The | Yes | | Yes | Yes | Yes | M | | 7/31/2020 | |
| Frosty Returns | No | | Yes | | No | L | 1 | | |
| Frosty the Snowman | No | | Yes | | No | L | 1 | | |
| Frozen | Yes | | Yes | Yes | No | L | 1 | 3/18/2014 | |
| Fugitive, The | Yes | | Yes | Yes | Yes | L | 1 | 4/14/2013 | |
| Futurama Volume 1 | No | | Yes | | Yes | L | 1 | | |
| Futurama Volume 2 | No | | Yes | | Yes | L | 1 | | |
| Futurama Volume 3 | No | | Yes | | Yes | L | 1 | | |
| Futurama Volume 4 | No | | Yes | | Yes | L | 1 | | |
| Galaxy Quest | Yes | | No | | No | M | 1M | | |
| Gargoyles Season 1 | No | | Yes | | Yes | L | 1 | | |
| Gargoyles Season 2 | No | | Yes | | Yes | L | 1 | 12/13/2005 | |
| Gattaca | Yes | | No | | No | M | 1M | | |
| Get Smart | Yes | | Yes | | No | Y | 1 | 12/13/2008 | |
| Ghost Rider | Yes | No | Yes | Yes | Yes | M | 1 | 6/2/2010 | |
| Ghost and Mr. Chicken, The | Yes | | No | | No | M | 1M | 2/2/2005 | |
| Ghost | Yes | | Yes | | Yes | L | 1 | | |
| Ghostbusters (Answer the Call) | Yes | | Yes | Yes | | | | 11/12/2019 | |
| Ghostbusters 1 | Yes | No | No | Yes | Yes | M | 1M | | |
| Ghostbusters 2 | Yes | | No | | No | M | 1M | | |
| Gnomeo & Juliet 3D | Yes | Yes | Yes | Yes | Yes | L | 1 | 1/19/2012 | |
| God's Not Dead | Yes | | Yes | Yes | No | L | 1 | 11/6/2014 | |
| Gods must be Crazy 1, The | Yes | | No | | No | M | 1M | | |
| Gods must be Crazy 2, The | Yes | | Yes | | No | L | 1 | | |
| Godzilla 3D | Yes | Yes | Yes | Yes | No | L | 1 | 11/6/2014 | |
| Good Shepard, The | Yes | | No | | No | M | 1M | 4/12/2007 | |
| Good Year, A | Yes | | No | | Yes | M | 1M | 4/12/2007 | |
| Goonies, The | Yes | | No | | Yes | M | 1M | | |
| Greatest American Hero, The Season 1 | No | | Yes | | No | L | 1 | 2/19/2005 | |
| Greatest Game | Yes | | Yes | | Yes | L | 1 | 9/5/2006 | |
| Green Acres Season #1 | No | | Yes | | No | L | 1 | | |
| Green Acres Season #2 | No | | Yes | | No | L | 1 | 8/12/2005 | |
| Green Card | Yes | | Yes | | No | L | 1 | | |
